Description
Suitable for Vegans & Gluten Free
Net weight 75g
Glass packaging from which it taste better also.
INGREDIENTS.
| Nutritional Information | Per 100gm/ml |
| Potassium Chloride
Garlic Chips Sodium Chloride |
(44%)
(33%) (Sea Salt 22%). |
| ENERGY | (KCAL) 6.9 |
| ENERGY | (KJ) 29.0 |
| FAT | 0.0g |
| of which Saturates | 0.0g |
| CARBOHYDRATE | 1.3g |
| of which Sugars | 0.0g |
| FIBRE | 0.2g |
| PROTEIN | 0.3g |
| SODIUM | 1.6g |
| EQUIVALENT AS SALT | 4.0g |






There are no reviews yet.